0.38Jul 28, 2026 EOD
| MFL India Ltd | Industry : (Logistics) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526622 | NSE Symbol: | - | P/E(TTM): | 9.25 |
| ISIN Demat: | INE244C01020 | Div & Yield%: | 0.00 | EPS(TTM): | 0.04 |
| Book Value(₹): | -0.03 | Market Cap(₹Cr.): | 13.33 | Face Value(₹): | 1.00 |
| MFL India Ltd | ||
|---|---|---|
| Industry : (Logistics) | ||
| BSE Code: | 526622 | |
| NSE Symbol: | - | |
| P/E(TTM): | 9.25 | |
| ISIN Demat: | INE244C01020 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.04 | |
| Book Value(₹): | -0.03 | |
| Market Cap(₹Cr.): | 13.33 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
0.38Jul 28, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.01 (2.70 %) |
N.A
|
| Open(₹) |
0.37
|
N.A
|
| Prev Close(₹) |
0.37
|
N.A
|
| Volume |
199893
|
N.A
|
| Today's Range(₹) |
0.38 - 0.37
|
N.A
|
| 52-Week Range(₹) |
0.60 - 0.37
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|